Vittorio Guarinelli
Birth Date: 1962
Nationality: Italian
First Jump: 1983
Total Jumps: 9,750
Home DZ: BFU Reggio Emilia
Licenses/Ratings: Instructor/Rigger
Sponsors:
Performance Designs, Rigging Innovation, Bertrand, Salice, Parasport, Cypres, Alti.2
Occupation:
Private Business
Education:
High School
Hobbies:
Paramotor, Bike, Gardening
Main Canopy: PD Zero 285
Container: CPX
Reserve Canopy: PD Optimum
AAD: Cypres
Wingsuit: BirdMan Skyflyer 6
Helmet: Jed-A Parasport, Rainbow soft helmet
Jumpsuit: Bertrand Adrenaline
Altimeter: Alti-2
Total Skydives: 9,750
Accuracy: 90%
Freefly: 90%
RW/FS: 2%
Hop-n-Pops: 7%
Camera: Always
Cutaways: 1
| Date | Competition | Location | Event | Result |
|---|---|---|---|---|
| 2018 | Italian Championship AnPdI | Cumiana, To, Ita | Accuracy | 1st ind., 2nd team |
| 2018 | World Cup Series | Locarno, CH | Accuracy | 3rd over all team |
| 2018 | World Championship | Bulgaria | Accuracy | 3rd Team |
| 2018 | World Cup Series | Belluno, Ita | Accuracy | 2nd team |
| 2018 | World Cup Series | Peiting, D | Accuracy | 2nd team – 3rd ind. Master |
| 2017 | World Cup Series | Thalgau, Au | Accuracy | 1st team, 2nd ind. Master |
| 2017 | World Cup Series | Belluno, Ita | Accuracy | 2nd team |
| 2017 | World Cup Series | Peiting, D | Accuracy | 1st team |
| 2017 | World Cup Series | Bled, Slo | Accuracy | 2nd team |
| 2017 | Dolomiti Cup | Belluno, Ita | Accuracy | 1st team |
| 2016 | World Cup Series | Locarno, CH | Accuracy | 1st ind, 3rd Overall team |
| 2016 | World Cup Series | Peiting, D | Accuracy | 2nd Ind., 1st Master, 1st team |
| 2016 | World Cup Series | Belluno, Ita | Accuracy | 2nd team |
| 2016 | Montagnana Classic | Montagnana, Pd, Ita | Accuracy | 1st Ind., 2nd team |
| 2016 | Dolomiti cup | Belluno, Ita | Accuracy | 1st team |
| 2015 | World Cup Series | Bled, Slo | Accuracy | 2nd ind. Master |
| 2015 | Italian Championship | Montagnana, Pd, Ita | Accuracy | 1st Individual |
| 2014 | World Cup Series | Locarno, CH | Accuracy | 1st Ind. Master Overall, 3rd |
| 2014 | Italian Championship | Belluno, Ita | Accuracy | 1st Individual |
| 2014 | World Cup Series | Peiting, D | Accuracy | 1st Ind. Master, 3rd team |
| 2014 | Montagnana Classic | Montagnana, Pd, Ita | Accuracy | 2nd team |
| 2013 | China Golden Arbur Inter. Cup | Wuhan, China | Accuracy | 1st Individual |
| 2013 | Roberto Besutti Cup | Mantova, Ita | Accuracy | 1st Individual, 1st Team |
| 2013 | World Cup Series | Thalgau, Au | Accuracy | 1st Individual, 1st Ind. Master |
| 2013 | World Cup Series | Bled, Slo | Accuracy | 1st Ind. Master |
| 2013 | World Cup Series | Rijeka, Cro | Accuracy | 1st ind. Master |
| 2012 | Montagana trophy | Montagnana, Pd, Ita | Accuracy | 1st team 3rd Ind. |
| 2012 | World Cup Series | Bled, Slo | Accuracy | 2nd Ind. Master |
| 2012 | Classic Pro | Lodi, California | Accuracy | 3rd Team |
| 2011 | 3rd Dubai International | Dubai UAE | Accuracy | 3rd Team |
| 2011 | World Cup Series | Locarno, CH | Accuracy | 1st Overall team |
| 2011 | European Championship | Kikinda, Serbia | Accuracy | 3rd Team |
| 2011 | World Cup Series | Belluno, Ita | Accuracy | 1st Team |
| 2011 | World Cup Series | Altenstad, D | Accuracy | 1st Team |
| 2011 | World Cup Series | Bled, Slo | Accuracy | 2nd Ind. |
| 2011 | World Cup Series | Thalgau, Au | Accuracy | 1st Team |
| 2011 | Italian Cup | Vercelli, Ita | Accuracy | 1st Ind. Started using the PD Zero |
| 2010 | Montagnana Trophy | Montagnana, Pd, Ita | Accuracy | 2nd Ind. |
| 2010 | Dolomiti cup | Belluno, Ita | Accuracy | 1st Team, 2nd Ind. |
| 2008 | Italian Championship | Pavullo, Ita | Accuracy | 3rd Overall |
| 2005 | Italian Championship | Reggio Emilia, Ita | Accuracy | 1st Team |
| 2005 | European Championship | Prostejov, Cz | Accuracy | 3rd Team |
| 2005 | Italian Championship AnPdI | Thiene, Vi, Ita | Accuracy | 1st Ind. |
| 2002 | Europa Cup | Opatia, Hr | Accuracy | 1st Ind. Master, 3rd Ind. |
| 2001 | Verona Trophy | Verona, Ita | Accuracy | 1st Team |
| 1999 | Graz Trophy | Graz, Au | Accuracy | 1st Ind. 1st Team |
| 1995 | 1st European Championship E.U.P. | Murcia, Spa | Accuracy | 1st Team, 2nd Ind. |
| 1994 | Italian Championship AnPdI | Verona, Ita | Accuracy | 1st Team |
| 1994 | Pavullo Trophy | Pavullo, Ita | Accuracy | 1st Ind. |
| 1993 | Italian Championship AnPdI | Verona, Ita | Accuracy | 1st Team, 2nd Ind. |
| 1991 | European Championship | Trieben, Au | Accuracy | 3rd Team |
| 1989 | Aosta Trophy | Aosta, Ita | Accuracy | 1st Ind. |
Photo credits: Logan Donovan (Control Tower), Jason Moledzki, Mark Norman

